Below is a quick guide to each of our military branches birthday.
U.S. National Guard, December 13, 1636
U.S. Army, June 14, 1775
U.S. Navy, October 13, 1775
U.S. Marine Corps, November 10, 1775
U.S. Coast Guard, August 4, 1790
U.S. Air Force, September 18, 1947
U.S. Space Force, December 20, 2019
Other Significant Military Holidays: 2026
| February | 4 Chaplains Day | 2/3 | ||
| USO Birthday | 2/4 | |||
| National Salute to Veteran Patients | week of 2/8 | |||
| Coast Guard Reserve Birthday | 2/19 | |||
| March | Seebee Birthday | 3/7 | ||
| Navy Reserve Birthday | 3/3 | |||
| Hug a GI Day | 3//4 | |||
| K-9 Veterans Day | 3/13 | |||
| American Legion Birthday | 3/15 | |||
| Medal of Honor Day | 3/25 | |||
| National Vietnam War Veterans Day | 3/29 | |||
| April | Month of the Military Child | 4/1-30 | ||
| Military Saves Month | 4/1-30 | |||
| Gold Star Spouses Day | 4/5 | |||
| National Former POW Recognition Day | 4/9 | |||
| Air Force Reserve Birthday | 4/14 | |||
| Army Reserve Birthday | 4/23 | |||
| National Military Brats Day | 4/30 | |||
| May | Month of the Military Caregiver | 5/1-31 | ||
| National Military Appreciation Month | 5/1-31 | |||
| VE Day | 5/8 | |||
| Military Spouse Appreciation Day | 5/8 | |||
| Mother’s Day | 5/10 | |||
| Armed Forces Week | 5/7-16 | |||
| Children of Fallen Patriots Day | 5/13 | |||
| Armed Forces Day | 5/16 | |||
| Memorial Day | 5/25 | |||
| June | PTSD Awareness Month | 6/1-30 | ||
| D-Day | 6/6 | |||
| Womens Veterans Day | 6/12 | |||
| US Flag Day | 6/14 | |||
| Juneteenth | 6/19 | |||
| Fathers Day | 6/21 | |||
| Coast Guard Auxiliary Day | 6/23 | |||
| PTSD Awareness Day | 6/27 | |||
| July | Independence Day | 7/4 | ||
| US Dept of Defense Birthday | 7/4 (W/250th USA B-day) | |||
| National Hire A Veteran Day | 7/25 | |||
| National Korean War Veterans Armistice Day | 7/27 | |||
| National Buffalo Soldiers Day | 7/28 | |||
| Army Chaplain Corps Anniversary | 7/29 | |||
| August | Anti Terrorism Awareness Month | 8/1-31 | ||
| Purple Heart Day | 8/7 | |||
| Victory Day (Formerly VJ Day) | 8/10 | |||
| Agent Orange Awareness Day | 8/10 | |||
| Navajo Code Talkers Day | 8/16 | |||
| National Airborne Day | 8/16 | |||
| Marine Corp Reserve Birthday | 8/29 | |||
| September | Patriot Day | 9/11 | ||
| National POW/MIA Recognition Day | 9/18 | |||
| VFW Day | 9/29 | |||
| October | Day of the Deployed | 10/26 | ||
| Navy Day | 10/27 | |||
| November | National Veterans & Military Family Month | 11/1-30 | ||
| Warrior Care Month | 11/1-30 | |||
| Veterans/Armistice Day | 11/11 | |||
| December | Civil Air Patrol (USAF Auxiliary) Birthday | 12/1 | ||
| Pearl Harbor Day | 12/7 | |||
| National Wreaths Across America Day | 12/19 |
Which is the oldest branch of the military?
The United States Army is the oldest branch of the United States Armed forces. The United States Army was established by the Continental Congress on June 14, 1775. The Navy and Marines were formed later in 1775, then the Coast Guard in 1915, the Air Force in 1947 and finally the US Space Force on December 20, 2019. The National Guard has an older birthday, but it was a local militia under colonial rule.
What order do you hang military flags?
The order of precedence when displaying military flags together is Army, Marine Corps, Navy, Air Forces, Coast Guard and US Space Force, except that the Coast Guard moves up right behind Navy when the Coast Guard serves as a service of the Dept of the Navy in time of war.
